Beskrivelse
Data:
Længde samlet 8,83 m / 28’12 ” Skroglængde 7,98 m / 26’2 ” Skrogbredde 2,99 m / 9’10 ” Standardudkast 0,62 m / 2 ‘ Vandkapacitet 100 l / 26 amerikansk gal kahytter 2 CE-kategori C10 / B6-C8.
Motorer inkluderet i grundprisen: Yamaha F150XCA & Yamaha FL150XCA – fly by vire – el-gear motor.
MERRY FISHER 895 SPORT | |||
Alle sætpriser er standard båd uden fabriksmonteret udstyr. | |||
Prisliste gælder kun for fabriksmonteret udstyr. | |||
Båd og motor | |||
Artikelnummer | Artikelnavn | Udsalgs pris med moms | |
Pre-Rigg1 | Standard PRE-RIGGING YAMAHA HMEX 2X150 HP ELECTR +CL5 DISPLAY | ||
Pre-Rigg2 | Upgrade PRE-RIG DOUBLE STEERING YAMAHA HMEX 2X150 DBW ELEC +CL5 | 39.449 kr | |
MERRY FISHER 895 SPORT Twin F150XCA | 1.167.000 kr | ||
MERRY FISHER 895 SPORT Twin F150XCA DOUBLE STEERING | 1.206.000 kr | ||
Merry Fisher 895 Sport Offshore | |||
Pre-Rigg3 | Upgrade 895 Sport OFFSHORE | 32.128 kr | |
MERRY FISHER 895 SPORT Twin 200XCA | 1.240.000 kr | ||
MERRY FISHER 895 SPORT Twin 200XCA DOUBLE STEERING | 1.280.000 kr | ||
Fabriksmonteret udstyr: | |||
Artikelnummer | Artikelnavn | ||
*44T3 | VERSION WITH MANUAL SLIDING HATCH STANDARD | – kr | |
*44T5 | VERSION WITH ELECTRIC SLIDING SOFT ROOF | 96.837 kr | |
*550001 | UPHOLSTERY SALOON IN FABRIC STANDARD | – kr | |
*550020 | LEATHERETTE DOLCE ARTESIAN UPHOLSTERY IN SALOON OPTION | 5.807 kr | |
-F22A1N | TRIM LEVEL NORDIC 2022
INCLUDING: |
61.411 kr | |
-PC02N | COMFORT PACK NORDIC 2020 220V-50HZ
INCLUDES: |
51.193 kr |
-PR22 | ELECTRONIC PACK 2022 GARMIN
INCLUDING: |
18.082 kr | |
-PR22T | ELECTRONIC PACK 2022 GARMIN UPGRADED
INCLUDING: |
37.910 kr | |
-PS22 | AUDIO PACK 2022 FUSION RA70N
INCLUDING: |
10.114 kr | |
BAE10 | FURLER FOR REAR ANCHORAGE | 38.414 kr | |
BAG04N | ELECTRICAL BOW WINDLASS NORDIC | 22.066 kr | |
BAM01 | MOORING KIT | 2.044 kr | |
BAM20 | ANCHORING KIT | 4.268 kr | |
BEA0874 | FOLDING SIDE BENCH ON STARBOARD – NORDIC COLORS | 13.594 kr | |
BEA1174 | FOLDING SIDE BENCH ON PORTSIDE – NORDIC COLORS | 13.594 kr | |
BEC2832 | SLIDING AFT COCKPIT SUNPROTECTION – SILVER COLOR | 21.820 kr | |
BEC2836 | SLIDING AFT COCKPIT SUNEPROTECTION – GRAPHITE COLOR | 21.820 kr | |
BED0232 | COCKPIT SUN AWNING – SILVER COLOR | 20.436 kr | |
BED0236 | COCKPIT SUN AWNING – GRAPHITE COLOR | 20.436 kr | |
BED03 | SUNSHADE IN FRONT COCKPIT | 11.447 kr | |
BEE10 | BOW LADDER | 2.044 kr | |
BEE12 | LADDER FOR COCKPIT DECK LOCKER | 2.315 kr | |
BEF0132 | COCKPIT AFT CLOSING KIT – SILVER COLORS | 23.087 kr | |
BEF0136 | COCKPIT AFT CLOSING KIT – GRAPHITE COLORS | 23.087 kr | |
BEK1021 | FISHING KIT
INCLUDES: |
10.114 kr | |
BEM50N | STORAGE RACK ON THE ROOF FOR STAND UP PADDLE | 4.307 kr | |
BES23R7 | 7 ROD HOLDERS ON WHEELHOUSE ROOF | 5.212 kr | |
BET17 | AFT COCKPIT TEAK TABLE | 6.997 kr | |
BET51 | FRONT COCKPIT TEAK TABLE | 6.997 kr | |
BEV10C | BAITWELL WITH SALT WATER PUMP FOR CIRCULATION AND DECK WASH | 10.114 kr | |
BEV17 | STORAGE BASKET IN STARBOARD GUNWALE | 5.872 kr | |
BSC0474 | BOW SUN MATTRESS – NORDIC | 8.381 kr |
BSC0974 | CUSHIONS IN FRONT COCKPIT NORDIC | 10.580 kr | |
D0A20 | TILT ON STEERING WHEEL | 11.084 kr | |
FNB05 | UNDERWATER LIGHTS | 13.387 kr | |
FNB11 | 2 FRONT HEADLIGHTS ON THE ROOF (2 LED LIGHT BARS) | 7.605 kr | |
FNB12 | 3 COCKPIT WORKLIGHTS (1 FRONT, 2 AFT) | 6.389 kr | |
FNB14 | DECK SEARCHLIGHT WITH RADAR MAST | 10.684 kr | |
ICH08 | DIESEL FORCED AIR HEATING | 47.921 kr | |
IIC21 | BERTH COMPLEMENT IN SALOON | 4.449 kr | |
ISD04 | REMOVABLE CARPET SET IN WHEELHOUSE AND IN CABINS | 10.114 kr | |
ISE08 | CURTAINS FOR WHEELHOUSE AND CABINS | 9.649 kr | |
ISH24 | BOLSTER SEAT LUXE | 3.699 kr | |
MPF1101 | AUTOMATIC TRIM TABS ZIPWAKE | 18.289 kr | |
MPY9302 | UPGRADE YAMAHA JOYSTICK FOR TWIN 250 SBW | 73.064 kr | |
RNB14 | RADAR GARMIN FANTOM18 | 44.351 kr | |
RSC01 | HORN | 5.212 kr | |
VTA10 | DEFOGGER | 14.460 kr |